Nifty spot Price 17/03/09 | ||||
Sell | | Buy | ||
2763.52 | Entry | 2777.77 | ||
ACHIEVED | 2754.69 | Tgt-1 | 2786.63 | ACHIEVED |
ACHIEVED | 2745.99 | Tgt-2 | 2795.40 | ACHIEVED |
2728.51 | Tgt-3 | 2813.09 | ||
2676.53 | Tgt-4 | 2866.38 | ||
2781.00 | Stoploss-1 | 2760.30 | ||
LIVE NIFTY CALLS -For more CALLS join yahoo id- balajivan@yahoo.com/balajimars@gmail.com
Subscribe to:
Posts (Atom)